Deskripsyon sa Produkto
Ang handheld measurement platform nagsagop sa pinakabag-o nga digital integrated circuit technology ug internasyonal nga detection technology aron magdisenyo og bag-ong intelihenteng handheld detector.
Ang detector naggamit ug dako nga full-color liquid crystal display, nga makapakita sa mga reading sa tinuod nga oras. Sa samang higayon, kini naggamit ug detection circuit nga gidisenyo sa digital chip sa internasyonal nga dagkong mga pabrika, nga makab-ot ang taas nga sensitivity ug maayo kaayong repeatability. Ang shell hinimo sa high-strength composite plastic para sa industriyal nga gamit, nga adunay maayong sense of strength.
Mga Parameter
| Pagsulay sa Yuta ST-4 | ||
| Modelo | ST-4 | |
| Nagtrabaho nga suplay sa kuryente | 12V DC, 2500mA.h | |
| Ipakita | 2.8-pulgada nga LCD display | |
| Pamaagi sa komunikasyon | USB | |
| Pagtipig sa datos | 4MB | |
| Temperatura sa pagtrabaho | -20℃~50℃ | |
| Humidity sa pagtrabaho | 0-90% (relative humidity), walay condensation | |
| Protokol sa komunikasyon | Protokol sa komunikasyon nga serial sa Modbus | |
| Oras sa pag-charge | ≤4H | |
| Mga device nga makonektar | 1-8 ka mga aparato sa Modbus | |
| Temperatura sa yuta | Sakop sa pagsukod | -20℃~50℃ |
| Resolusyon sa temperatura | 0.1℃ | |
| Katukma sa temperatura | ±0.5℃ | |
| Humidity sa yuta | Sakop sa pagsukod sa humidity | 0~100% |
| Resolusyon | 0.10% | |
| Katukma sa pagsukod | ±3% | |
| Kaasinan sa yuta | Sakop | 0~10000 us/cm |
| Resolusyon | 1 us/cm | |
| Katukma | ±3% | |
| Sakop sa pH sa yuta | Sakop | 3-9 PH |
| Katukma | ±0.3PH | |
| Sakup sa nitroheno, posporus ug potassium sa yuta | Sakop | 0~1999mg/kg |
| Resolusyon | 1mg/kg | |
| www.sitrongreentech.com | www.sitrongt.com | ||
Pagpakita sa Produkto






